Mirror1 elixir · Epic · Spell
Mirror is used in 2.2% of decks since the latest balance update (17 September 2026) and wins 43.8% of 45,312 games. Its hardest matchup is Cannon Cart.
| Card in the same deck | Games | Win rate |
|---|---|---|
Arrows | 14,095 | 44.5% |
Mega Knight | 12,060 | 43.6% |
Valkyrie | 11,888 | 42.7% |
Witch | 11,492 | 42.7% |
Wizard | 9,225 | 43.2% |
Skeleton Army | 9,145 | 46.3% |
Win rate of decks with Mirror against decks with each card.
| Opponent card | Games | Win rate |
|---|---|---|
Cannon Cart | 1,680 | 37.2% |
Rascals | 1,806 | 37.9% |
Mortar | 1,991 | 39.7% |
Goblin Giant | 456 | 39.7% |
Princess | 4,119 | 40.4% |
Suspicious Bush | 752 | 40.4% |
| Opponent card | Games | Win rate |
|---|---|---|
Void | 341 | 53.4% |
Phoenix | 520 | 51.0% |
Monk | 685 | 50.9% |
Lava Hound | 676 | 50.7% |
Mirror | 1,028 | 50.0% |
X-Bow | 763 | 49.7% |
No balance changes in 2026 so far.
Check how your Mirror deck performs →